L Series Contactor
L Series Contactor
Product Characteristics
Product Characteristics
Contact Voltage | 115/200 Vac,28 Vdc |
---|---|
Coil Frequency | N/A |
Coil Voltage (DC) | 28 |
Contact Frequency (Hz) | 400 |
Current (Amps) | 90 |
Contact Arrangement | 1PDT,3PDT |
Style | Non-latching |
Max Dimensions (inches) | 3.38 x 3.58 x 3.32 |
Sealing Type | Hermetic |
Weight | 1.7 lbs max |
Contact Electrical Characteristics
Contact rating per pole and load type | 28 Vdc | 115 Vac 400 Hz |
115/200 Vac 400 Hz, 3Ø |
28 Vdc [3] | 115 Vac 400 Hz [3] |
Resistive | 50 | 90 | 90 | 120 | 120 |
Inductive [2] | 30 | 90 | 90 | 80 | 120 |
Motor | 30 | 80 | 80 | 80 | 80 |
Coil Characteristics (Vdc)
CODE | A Vdc |
N [5] Vdc |
Nominal operating voltage | 28 | 28 |
Maximum operating voltage | 29 | 29 |
Pick-up voltage, maximum | ||
Nominal | 18 | 18 |
High temp test | 20 | 20 |
Continuous current test | 22.5 | 22.5 |
Drop-out voltage, maximum | 7 | 7 |
Coil resistance in Ohms ±10% at +25° C | 65 | 65 |
Coil current Amp max. @ nom. Volt.and +25° C | 0.475 | 0.475 |
General Characteristics
Temperature range | -55°C to +71°C |
Minimum operating cycles (life) at rated resistive load | 50,000 |
Minimum operating cycles (life) at 25% rated resistive load | 100,000 |
Dielectric strength at sea level | |
All circuits to ground and circuit to circuit | 1,500 Vrms |
Coil to ground and aux. contacts | 1,000 Vrms |
Dielectric strength at altitude | |
Main contacts | 700 Vrms |
Coil and aux. contacts | 500 Vrms |
Insulation resistance | |
Initial (500 Vdc) | 100 M Ω min |
After environmental tests | 50 M Ω min |
Sinusoidal vibration | 10 G / 55 to 1,000 Hz |
Shock (10-12 ms duration) | 15 G |
Maximum contact opening time under vibration and shock | 10 µs |
Operate time at nominal voltage (Including bounce) | 40 ms max |
Release time at nominal voltage (Including bounce) | |
– DC | 40 ms max |
– AC | 100 ms max |
Contact bounce at nominal voltage | 4 ms max |
Weight | Noted |
Overload at 115/200 Vac, 400 Hz | 630 Amps |
Rupture at 115/200 Vac, 400 Hz | 900 Amps |
Altitude | 50,000 Feet |
Supporting Documents
Supporting Documents
Data Sheet
L Series Contactors Data Sheet – (PDF DOWNLOAD)
Application Notes
007 – Suppressor Devices for Relay Coils
101 – Derating of Contacts for DC Voltages Above Nominal Rating