9324 Series Relay
9324 Series Relay
Product Characteristics
Contact Voltage | 115/200 Vac,120/208 Vac,28 Vdc,400 Vac |
---|---|
Coil Frequency | 50/400 |
Coil Voltage (DC) | 28, 115 Vac |
Contact Frequency (Hz) | 400 (115/200 Vac),60 (120/208 Vac & 400 Vac) |
Current (Amps) | 25 |
Contact Arrangement | 3PST |
Style | Non-latching |
Max Dimensions (inches) | 1.46 x 2.50 x 2.45 |
Sealing Type | Hermetic |
Weight | 0.8 lbs max |
Supporting Documents
Data Sheet
Application Notes:
007 – Suppressor Devices for Relay Coils
101 – Derating of Contacts for DC Voltages Above Nominal Rating