AJ Series Contactor

AJ Series Contactor
Product Characteristics
| Current (Amps) | 400 |
|---|---|
| Contact Voltage | 155V/400Hz,28 Vdc |
| Contact Frequency (Hz) | 400 |
| Coil Voltage (DC) | 12,28,6 |
| Coil Frequency | N/A |
| Contact Arrangement | 1PST |
| Style | Non-latching |
| Max Dimensions (inches) | 3.90 x 3.00 x 2.90 |
| Sealing Type | Hermetic |
| Weight | 1.75 lbs max |
Supporting Documents
Data Sheet:
AJ Series Contactor Data Sheet
Application Notes:
007 – Suppressor Devices for Relay Coils
101 – Derating of Contacts for DC Voltages Above Nominal Rating
